Official Malaysia Archery Record — registry extract printed 3 Sep 2026, 03:06 MYT · records vetted and ratified by NAAM
daftar temasya
SUKMA Games Records
Terbuka
Compound Lelaki
| Acara | Mata | X | 10 | Pemegang | Pasukan / Negeri | Kejohanan | Tarikh | |
|---|---|---|---|---|---|---|---|---|
| 90 m – 36 anak panah | 335 | – | – | Muhammad Fahrur Rosi Choiril Anuar | PAHANG | SUKMA 2018 Perak | 2018tahun | |
| 70 m – 36 anak panah | 349 | – | – | Eugenius Lo Foh Soon | SABAH | SUKMA 2018 Perak | 2018tahun | |
| 50 m – 36 anak panah | 351 | 10 | 17 | Eugenius Lo Foh Soon | SABAH | SUKMA 2018 Perak | 2018tahun | |
| 50 m – 36 anak panah | 351 | 18 | 9 | Muhammad Akmal Danial bin Baharuddin | TERENGGANU | SUKMA 2026 Selangor | 17-08-2026 | disamai |
| 50 m – 72 anak panah | 700 | 29 | 24 | Muhammad Akmal Danial bin Baharuddin | TERENGGANU | SUKMA 2026 Selangor | 17-08-2026 | |
| 30 m – 36 anak panah | 360 | – | – | Khambeswaran | PULAU PINANG | SUKMA 2016 Sarawak | 2016tahun | |
| 30 m – 36 anak panah | 360 | – | – | Eugenius Lo Foh Soon | SABAH | SUKMA 2018 Perak | 2018tahun | disamai |
| Perlawanan – 15 anak panah | 148 | – | – | Muhammad Aiman Syafiq Mohd Tariki | TERENGGANU | SUKMA 2024 Sarawak | 23-08-2024 | |
| 1440 Pusingan – 144 anak panah | 1391 | – | – | Eugenius Lo Foh Soon | SABAH | SUKMA 2018 Perak | 2018tahun |
Compound Lelaki Berpasukan
| Acara | Mata | X | 10 | Pemegang | Pasukan / Negeri | Kejohanan | Tarikh | |
|---|---|---|---|---|---|---|---|---|
| 216 anak panah – Berpasukan | 2087 | 75 | 76 | Muhammad Bilal Mubeen Mohd Izuan, Muhammad Aiman Syafiq Mohd Tariki, Muhammad Akmal Danial bin Baharuddin | TERENGGANU | SUKMA 2026 Selangor | 17-08-2026 |
Compound Berpasukan Campuran
| Acara | Mata | X | 10 | Pemegang | Pasukan / Negeri | Kejohanan | Tarikh | |
|---|---|---|---|---|---|---|---|---|
| 144 anak panah – Berpasukan Campuran | 1378 | 39 | 48 | Puteri Qaira Qistina binti Hairol Supfian, Abdul Hanan Abdul Basir | PERAK | SUKMA 2026 Selangor | 17-08-2026 |
Compound Wanita
| Acara | Mata | X | 10 | Pemegang | Pasukan / Negeri | Kejohanan | Tarikh | |
|---|---|---|---|---|---|---|---|---|
| 70 m – 36 anak panah | 342 | – | – | Kho Yee Ting | SARAWAK | SUKMA 2016 Sarawak | 2016tahun | |
| 60 m – 36 anak panah | 351 | – | – | Fatin Nurfatehah Mat Salleh | SABAH | SUKMA 2010 Melaka | 2010tahun | |
| 50 m – 36 anak panah | 347 | 11 | 14 | Catherine Looi Mei Qi binti Abdullah | SABAH | SUKMA 2026 Selangor | 17-08-2026 | |
| 50 m – 72 anak panah | 683 | 14 | 28 | Catherine Looi Mei Qi binti Abdullah | SABAH | SUKMA 2026 Selangor | 17-08-2026 | |
| 30 m – 36 anak panah | 357 | – | – | Rikasa Fira Mukelis | SELANGOR | SUKMA 2016 Sarawak | 2016tahun | |
| Perlawanan – 15 anak panah | 147 | – | – | Nur Auni Wafiy bt Mahusin | KELANTAN | SUKMA 2024 Sarawak | 23-08-2024 | |
| 1440 Pusingan – 144 anak panah | 1372 | – | – | Diana Tsen Mei Fung | SABAH | SUKMA 2016 Sarawak | 2016tahun |
Compound Wanita Berpasukan
| Acara | Mata | X | 10 | Pemegang | Pasukan / Negeri | Kejohanan | Tarikh | |
|---|---|---|---|---|---|---|---|---|
| 216 anak panah – Berpasukan | 2018 | 30 | 71 | Alya Fariesya bt Ruslam, Nur Farah Aziera bt Shamsuddin, Nur Syafiruz bt Norbadru Abida | JOHOR | SUKMA 2024 Sarawak | 23-08-2024 |
Recurve Lelaki
| Acara | Mata | X | 10 | Pemegang | Pasukan / Negeri | Kejohanan | Tarikh | |
|---|---|---|---|---|---|---|---|---|
| 90 m – 36 anak panah | 310 | – | – | Muhammad Ikram Joni | KELANTAN | SUKMA 2016 Sarawak | 2016tahun | |
| 70 m – 36 anak panah | 339 | 2 | 17 | Muhammad Haiqal Danish bin Syamsul Affandi | PAHANG | SUKMA 2026 Selangor | 18-08-2026 | |
| 70 m – 72 anak panah | 674 | 7 | 26 | Muhammad Haiqal Danish bin Syamsul Affandi | PAHANG | SUKMA 2026 Selangor | 18-08-2026 | |
| 50 m – 36 anak panah | 333 | – | – | Haziq Kamaruddin | JOHOR | SUKMA 2010 Melaka | 2010tahun | |
| 30 m – 36 anak panah | 352 | – | – | Adam Wong | SABAH | SUKMA 2012 Pahang | 2012tahun | |
| 1440 Pusingan – 144 anak panah | 1296 | – | – | Muhammad Ikram Joni | KELANTAN | SUKMA 2016 Sarawak | 2016tahun |
Recurve Lelaki Berpasukan
| Acara | Mata | X | 10 | Pemegang | Pasukan / Negeri | Kejohanan | Tarikh | |
|---|---|---|---|---|---|---|---|---|
| 216 anak panah – Berpasukan | 1969 | 20 | 61 | Muhammad Haiqal Danish bin Syamsul Affandi, Muhammad Amirul Haziq bin Mohd Rashiddin, Ikmal Dzariff bin Azizi | PAHANG | SUKMA 2026 Selangor | 18-08-2026 |
Recurve Berpasukan Campuran
| Acara | Mata | X | 10 | Pemegang | Pasukan / Negeri | Kejohanan | Tarikh | |
|---|---|---|---|---|---|---|---|---|
| 144 anak panah – Berpasukan Campuran | 1294 | – | – | Joey Tan Xing Lei, Liew Yu Jie | SARAWAK | SUKMA 2024 Sarawak | 24-08-2024 |
Recurve Wanita
| Acara | Mata | X | 10 | Pemegang | Pasukan / Negeri | Kejohanan | Tarikh | |
|---|---|---|---|---|---|---|---|---|
| 70 m – 36 anak panah | 329 | 3 | 11 | Joey Tan Xing Lei | SARAWAK | SUKMA 2026 Selangor | 18-08-2026 | |
| 70 m – 72 anak panah | 645 | 11 | 15 | Joey Tan Xing Lei | SARAWAK | SUKMA 2024 Sarawak | 23-08-2024 | |
| 60 m – 36 anak panah | 326 | – | – | Azuanis bt Abdullah | KELANTAN | SUKMA 2016 Sarawak | 2016tahun | |
| 50 m – 36 anak panah | 320 | – | – | Nur Aliya Ghapar | TERENGGANU | SUKMA 2016 Sarawak | 2016tahun | |
| 30 m – 36 anak panah | 342 | – | – | Nur Aliya Ghapar | TERENGGANU | SUKMA 2016 Sarawak | 2016tahun | |
| 1440 Pusingan – 144 anak panah | 1277 | – | – | Nur Aliya Ghapar | TERENGGANU | SUKMA 2016 Sarawak | 2016tahun |
Recurve Wanita Berpasukan
| Acara | Mata | X | 10 | Pemegang | Pasukan / Negeri | Kejohanan | Tarikh | |
|---|---|---|---|---|---|---|---|---|
| 216 anak panah – Berpasukan | 1880 | 11 | 32 | Nur Ieka Hariesya binti Zainal Habsahli, Nur Arissa Najlaa binti Fadzil Fairuz, Amirah binti Amirullah | SELANGOR | SUKMA 2026 Selangor | 18-08-2026 |