Official Malaysia Archery Record — registry extract printed 3 Sep 2026, 03:03 MYT · records vetted and ratified by NAAM
daftar kebangsaan
National Records
Terbuka
Recurve Lelaki
| Acara | Mata | X | 10 | Pemegang | Pasukan / Negeri | Kejohanan | Tarikh | |
|---|---|---|---|---|---|---|---|---|
| 18 m – 18 anak panah (Perlawanan) dewan | 167 | – | – | Cheng Chu Sian | PULAU PINANG | Sukan Malaysia 2004 | 2004tahun | |
| 18 m – 30 anak panah dewan | 293 | 7⁹ | 23 | Muhammad Taufiq As-Syifa' Mohamed Sham | WAW Archery | Selangor Indoor Championship 2024 | 21-12-2024 | |
| 18 m – 60 anak panah dewan | 581 | – | – | Cheng Chu Sian | ATM | UPM Indoor Championship 2018 | 21-11-2018 | |
| 90 m – 36 anak panah | 323 | – | – | Khairul Anuar Mohamad | MALAYSIA | World Cup Stage 1 Shanghai 2013 | 2013tahun | |
| 70 m – 36 anak panah | 348 | – | – | Khairul Anuar Mohamad | TERENGGANU | 3rd National Circuit 2012 | 2012tahun | |
| 70 m – 72 anak panah | 690 | 16 | 27 | Khairul Anuar Mohamad | MALAYSIA | Karnival Sukan MSN 2020 – Archery | 12-12-2020 | |
| 50 m – 36 anak panah | 342 | – | – | Cheng Chu Sian | MALAYSIA | 1st Asian Grand Prix 2006 | 2006tahun | |
| 30 m – 36 anak panah | 359 | – | – | Cheng Chu Sian | MALAYSIA | World Championship Turin 2011 | 2011tahun | |
| Perlawanan – 12 anak panah | 117 | – | – | Cheng Chu Sian | MALAYSIA | ASEAN University Games 2008 | 2008tahun | |
| 1440 Pusingan – 144 anak panah | 1346 | – | – | Khairul Anuar Mohamad | MALAYSIA | World Cup Stage 1 Shanghai 2013 | 2013tahun |
Recurve Lelaki Berpasukan
| Acara | Mata | X | 10 | Pemegang | Pasukan / Negeri | Kejohanan | Tarikh | |
|---|---|---|---|---|---|---|---|---|
| 18 m – 180 anak panah (Berpasukan) dewan | 1717 | 62⁹ | 108 | Mohamad Firdaus Mohd Rusmadi, Muhammad Hafiyzul Hadi bin Haidi, Muhammad Saiful Islam bin Mohd Rizuwan | PST Memanah UPM | Selangor International & National Indoor Archery Championship 2025 | 22-11-2025 | |
| Perlawanan – 24 anak panah (Berpasukan) | 228 | – | – | Haziq Kamaruddin, Khairul Anuar Mohamad, Fazli Hisham Fauzi | MALAYSIA | 2nd Asian Grand Prix 2011 | 2011tahun | |
| Perlawanan – 27 anak panah (Berpasukan) | 244 | – | – | Muhammad Marbawi Sulaiman, Amirullah Ahmad, Syahmi Mohd Fahuzi, Cheng Chu Sian | MALAYSIA | SEA Games 2003 | 2003tahun | |
| 216 anak panah – Berpasukan | 2016 | 45 | 58 | Khairul Anuar Mohamad, Muhamad Zarif Syahiir Zokepeli, Muhammad Akmal Nor Hasrin | MALAYSIA | 2019 Asia Cup & SEA Games Test Match | 09-10-2019 | |
| 432 anak panah – Berpasukan | 3925 | – | – | Cheng Chu Sian, Mohd Zulkifli Tahil, Wan Mohd Khalmizam Wan Abd Aziz | MALAYSIA | Ulsan 2009 World Championship | 03-09-2009 |
Recurve Berpasukan Campuran
| Acara | Mata | X | 10 | Pemegang | Pasukan / Negeri | Kejohanan | Tarikh | |
|---|---|---|---|---|---|---|---|---|
| 18 m – 120 anak panah (Berpasukan Campuran) dewan | 1103 | – | – | Aisyah Najihah M. Azizul, Hariez Izkandar Zainal Habsahli | SELANGOR | UPM Indoor Championship 2016 | 05-11-2016 | |
| Perlawanan – 16 anak panah (Berpasukan Campuran) | 145 | – | – | Nur Aliya Ghapar, Khairul Anuar Mohamad | MALAYSIA | 18th Asian Archery Championship 2013 | 02-11-2013 | |
| 144 anak panah – Berpasukan Campuran | 1342 | – | – | Nur Aliya Ghapar, Khairul Anuar Mohamad | MALAYSIA | 2019 Asia Cup & SEA Games Test Match | 09-10-2019 | |
| Berganda 1440 – Berpasukan Campuran | 2559 | – | – | Farah Amalina Azhar, Khairul Anuar Mohamad | MALAYSIA | Archery World Cup Stage 1 | 14-05-2013 |
Recurve Wanita
| Acara | Mata | X | 10 | Pemegang | Pasukan / Negeri | Kejohanan | Tarikh | |
|---|---|---|---|---|---|---|---|---|
| 18 m – 18 anak panah (Perlawanan) dewan | 167 | – | – | Shamani Ganesan | MALAYSIA | Asian Grand Prix | — | |
| 18 m – 30 anak panah dewan | 290 | 8⁹ | 21 | Nur Qaireen Umairah binti Norazlizal | IKAC, PERLIS | Selangor Indoor Championship 2024 | 21-12-2024 | |
| 18 m – 60 anak panah dewan | 574 | 20⁹ | 36 | Nur Qaireen Umairah binti Norazlizal | IKAC, PERLIS | Selangor Indoor Championship 2024 | 21-12-2024 | |
| 70 m – 36 anak panah | 340 | 7 | 11 | Ariana Nur Diana Mohamad Zairi | MALAYSIA | Singapore 2025 Asia Cup Leg 2 | 16-06-2025 | |
| 70 m – 72 anak panah | 670 | 10 | 25 | Ariana Nur Diana Mohamad Zairi | MALAYSIA | Singapore 2025 Asia Cup Leg 2 | 16-06-2025 | |
| 60 m – 36 anak panah | 336 | 11 | 8 | Emmi Humaira binti Yuraimy Yakimin | MALAYSIA | 2026 Singapore Archery Youth Championship | 03-07-2026 | |
| 50 m – 36 anak panah | 335 | 4 | 11 | Nur Aliya Ghapar | TERENGGANU | Kejohanan Remaja Kebangsaan Siri 2/2014 | 24-09-2014 | |
| 30 m – 36 anak panah | 349 | – | – | Nurul Shafiqah Hashim | 3rd National Circuit 2012 | 2012tahun | ||
| Perlawanan – 12 anak panah | 114 | – | – | Mon Redee Sutxi | MALAYSIA | Asian Championship 2004 | 2004tahun | |
| 1440 Pusingan – 144 anak panah | 1329 | 14 | 47 | Nur Aliya Ghapar | TERENGGANU | Kejohanan Remaja Kebangsaan Siri 2/2014 | 24-09-2014 |
Recurve Wanita Berpasukan
| Acara | Mata | X | 10 | Pemegang | Pasukan / Negeri | Kejohanan | Tarikh | |
|---|---|---|---|---|---|---|---|---|
| 18 m – 180 anak panah (Berpasukan) dewan | 1657 | 62⁹ | 84 | Nur Qaireen Umairah binti Norazlizal, Nur Ayra Mahirah Rosihan Anwar, Nur Auni Husna Mohd Faizal | SAWA SHARC IKAC | Selangor Indoor Championship 2024 | 21-12-2024 | |
| Perlawanan – 24 anak panah (Berpasukan) | 215 | – | – | Anbarasi Subramaniam, Nor Aziera Taip, Irza Hanie Abu Samah | MALAYSIA | Asian Grand Prix 2006 | 2006tahun | |
| Perlawanan – 27 anak panah (Berpasukan) | 243 | – | – | Fairuz Hanisah Che Ibrahim, Mon Redee Sutxi, Shamani Ganesan, Anbarasi Subramaniam | MALAYSIA | Europe Grand Prix 2004 | 2004tahun | |
| 216 anak panah – Berpasukan | 1962 | 28 | 50 | Syaqiera Mashayikh, Ariana Nur Diana Mohamad Zairi, Nurul Azreena bt Mohamad Fazil | MALAYSIA | 2024 Final World Qualification Tournament | 14-06-2024 | |
| 432 anak panah – Berpasukan | 3818 | – | – | Nur Amirah Mohamed, Anbarasi Subramaniam, Noor Aziera Taip | MALAYSIA | 3rd Asian Grand Prix Tournament | 07-07-2009 |
Masters
Recurve Lelaki
| Acara | Mata | X | 10 | Pemegang | Pasukan / Negeri | Kejohanan | Tarikh | |
|---|---|---|---|---|---|---|---|---|
| 60 m – 36 anak panah | 293 | 0 | 0 | Wan Hazuki Wan Abdullah | KELANTAN | KBS Masters Games 2025 | 24-10-2025 | |
| 60 m – 72 anak panah | 565 | 6 | 3 | Wan Hazuki Wan Abdullah | KELANTAN | KBS Masters Games 2024 | 22-11-2024 |
Recurve Wanita
| Acara | Mata | X | 10 | Pemegang | Pasukan / Negeri | Kejohanan | Tarikh | |
|---|---|---|---|---|---|---|---|---|
| 60 m – 36 anak panah | 212 | 1 | 6 | Faridah Hj Kalali | WP KUALA LUMPUR | KBS Masters Games 2024 | 22-11-2024 | |
| 60 m – 72 anak panah | 373 | 1 | 6 | Faridah Hj Kalali | WP KUALA LUMPUR | KBS Masters Games 2024 | 22-11-2024 |
U12
Recurve Lelaki
| Acara | Mata | X | 10 | Pemegang | Pasukan / Negeri | Kejohanan | Tarikh | |
|---|---|---|---|---|---|---|---|---|
| 18 m – 30 anak panah dewan | 296 | 4⁹ | 26 | Muhammad Arif Haiqal | Pelapis Selangor | Selangor International & National Indoor Archery Championship 2025 | 22-11-2025 | |
| 18 m – 60 anak panah dewan | 588 | 10⁹ | 49 | Muhammad Arif Haiqal | Pelapis Selangor | Selangor International & National Indoor Archery Championship 2025 | 22-11-2025 | |
| 30 m – 36 anak panah | 340 | 4 | 10 | Muhammad Uwais bin Muhammad Pasai | JOHOR | Kejohanan Memanah Kebangsaan Bawah 12 dan 15 Tahun 2025 Siri 2 | 08-02-2025 | |
| 20 m – 36 anak panah | 353 | 11 | 19 | Muhammad Rayyan Ramadhan bin Fazil | WP KUALA LUMPUR | Kejohanan Memanah Kebangsaan Bawah 12 dan 15 Tahun 2025 Siri 1 | 19-01-2025 | |
| 1440 Pusingan (30 m ×2 + 20 m ×2) | 1360 | 24 | 52 | Muhammad Adam Ikhwan Mohd Hafiz | JOHOR | Kejohanan Memanah Kebangsaan B12/B15 | 22-10-2022 |
Recurve Lelaki Berpasukan
| Acara | Mata | X | 10 | Pemegang | Pasukan / Negeri | Kejohanan | Tarikh | |
|---|---|---|---|---|---|---|---|---|
| 18 m – 180 anak panah (Berpasukan) dewan | 1699 | 66⁹ | 102 | Mohammad Hakeem Zakwan Khairul Fadly, Muhammad Rayyan Ramadhan bin Fazil, Muhammad Zharif Naufal Mohd Najmi | Archers Studio Kuala Lumpur | Selangor International & National Indoor Archery Championship 2025 | 22-11-2025 | |
| 432 anak panah – Berpasukan | 3954 | 57 | 117 | Muhammad Adam Ikhwan Mohd Hafiz, Muhammad Firas Faiq Mohd Fahrurazi, Umar Zafran Mohd Taufek | JOHOR | Kejohanan Memanah Kebangsaan B12/B15 | 23-10-2022 |
Recurve Wanita
| Acara | Mata | X | 10 | Pemegang | Pasukan / Negeri | Kejohanan | Tarikh | |
|---|---|---|---|---|---|---|---|---|
| 18 m – 30 anak panah dewan | 287 | 13⁹ | 17 | Amanda Mikayla Ahmad Azwan | Fourway Archery Club | Selangor Indoor Championship 2024 | 21-12-2024 | |
| 18 m – 30 anak panah dewan | 287 | 13⁹ | 17 | Sara Iwana Ahmad Johari | Pelapis Selangor | Selangor International & National Indoor Archery Championship 2025 | 23-11-2025 | disamai |
| 18 m – 60 anak panah dewan | 573 | 23⁹ | 35 | Amanda Mikayla Ahmad Azwan | Fourway Archery Club | Selangor Indoor Championship 2024 | 21-12-2024 | |
| 30 m – 36 anak panah | 332 | 5 | 12 | Nur Qaireen Umairah Norazliza | PERLIS | Kejohanan Memanah Kebangsaan B12/B15 | 22-10-2022 | |
| 20 m – 36 anak panah | 352 | 14 | 14 | Nur Qaireen Umairah Norazliza | PERLIS | Kejohanan Memanah Kebangsaan B12/B15 | 22-10-2022 | |
| 1440 Pusingan (30 m ×2 + 20 m ×2) | 1347 | 31 | 47 | Nuha Humairaa binti Mohd Nazm | WILAYAH PERSEKUTUAN | Kejohanan Memanah Kebangsaan B12/B15 | 05-10-2024 |
Recurve Wanita Berpasukan
| Acara | Mata | X | 10 | Pemegang | Pasukan / Negeri | Kejohanan | Tarikh | |
|---|---|---|---|---|---|---|---|---|
| 18 m – 180 anak panah (Berpasukan) dewan | 1671 | 67⁹ | 69 | Irdina Nur Aisya Faizullah, Lutfa Arina Annabella Mohamad Nazri, Sara Iwana Ahmad Johari | Pelapis Selangor A | Selangor International & National Indoor Archery Championship 2025 | 23-11-2025 | |
| 432 anak panah – Berpasukan | 3925 | 20 | 74 | Nur Iman Zafirah Mohammad Faizal, Nur Stella Siti Aiysah Catelya Husaini, Nurul Iman Humaira Mohd Firdaus | JOHOR | Kejohanan Memanah Kebangsaan Bawah 12 dan 15 Tahun 2025 Siri 2 | 08-02-2025 |
U15
Recurve Lelaki
| Acara | Mata | X | 10 | Pemegang | Pasukan / Negeri | Kejohanan | Tarikh | |
|---|---|---|---|---|---|---|---|---|
| 18 m – 30 anak panah dewan | 284 | 11⁹ | 17 | Thurgesshwaran Ganesan | Archers Studio Kuala Lumpur | Selangor International & National Indoor Archery Championship 2025 | 22-11-2025 | |
| 18 m – 60 anak panah dewan | 566 | 20⁹ | 34 | Thurgesshwaran Ganesan | Archers Studio Kuala Lumpur | Selangor International & National Indoor Archery Championship 2025 | 22-11-2025 | |
| 50 m – 36 anak panah | 328 | 4 | 8 | Ikmal Dzariff bin Azizi | PAHANG | Kejohanan Memanah Kebangsaan Bawah 12 dan 15 Tahun 2025 Siri 1 | 18-01-2025 | |
| 30 m – 36 anak panah | 351 | 9 | 18 | Ikmal Dzariff bin Azizi | PAHANG | Kejohanan Memanah Kebangsaan Bawah 12 dan 15 Tahun 2025 Siri 1 | 08-02-2025 | |
| 1440 Pusingan (50 m ×2 + 30 m ×2) | 1343 | 32 | 40 | Ikmal Dzariff bin Azizi | PAHANG | Kejohanan Memanah Bakat Olimpik Kebangsaan 2025 Siri 1 | 28-06-2025 |
Recurve Lelaki Berpasukan
| Acara | Mata | X | 10 | Pemegang | Pasukan / Negeri | Kejohanan | Tarikh | |
|---|---|---|---|---|---|---|---|---|
| 18 m – 180 anak panah (Berpasukan) dewan | 1613 | 74⁹ | 60 | Andi Muhammad Alif bin Haza Andi, Muhammad Aiman Hakim Suhaimi, Muhammad Faheem Danial Norazlan | Xtion10 | Selangor International & National Indoor Archery Championship 2025 | 22-11-2025 | |
| 432 anak panah – Berpasukan | 3895 | 52 | 107 | Aedan Chaw Zheng Zhe, Wong Yung Han Xavier, Muhamad Faieq Aqief Rustam | SABAH | Kejohanan Memanah Bakat Olimpik Kebangsaan 2025 Siri 1 | 28-06-2025 |
Recurve Wanita
| Acara | Mata | X | 10 | Pemegang | Pasukan / Negeri | Kejohanan | Tarikh | |
|---|---|---|---|---|---|---|---|---|
| 18 m – 30 anak panah dewan | 282 | – | – | Nur Qaireen Umairah binti Norazlizal | Indera Knights Archery Club, PERLIS | Selangor International Indoor Championship 2024 | 02-02-2024 | |
| 18 m – 60 anak panah dewan | 555 | 23⁹ | 26 | Amirah binti Amirullah | Xtion10 | Selangor International & National Indoor Archery Championship 2025 | 22-11-2025 | |
| 50 m – 36 anak panah | 327 | 4 | 11 | Emmi Humaira binti Yuraimy Yakimin | SELANGOR | Kejohanan Memanah Bakat Olimpik Kebangsaan 2025 Siri 1 | 27-06-2025 | |
| 30 m – 36 anak panah | 348 | 7 | 18 | Ilmi Izzah binti Razif | SELANGOR | Kejohanan Memanah Bakat Olimpik Kebangsaan 2025 Siri 1 | 28-06-2025 | |
| 1440 Pusingan (50 m ×2 + 30 m ×2) | 1325 | 18 | 46 | Nur Ayra Mahirah Rosihan Anwar | JOHOR | Karnival Bakat Olimpik Kebangsaan Siri 01/2025 – Memanah | 19-07-2025 |
Recurve Wanita Berpasukan
| Acara | Mata | X | 10 | Pemegang | Pasukan / Negeri | Kejohanan | Tarikh | |
|---|---|---|---|---|---|---|---|---|
| 18 m – 180 anak panah (Berpasukan) dewan | 1625 | 70⁹ | 60 | Amirah binti Amirullah, Emmi Humaira binti Yuraimy Yakimin, Ilmi Izzah binti Razif | Xtion10 | Selangor International & National Indoor Archery Championship 2025 | 22-11-2025 | |
| 432 anak panah – Berpasukan | 3867 | 59 | 103 | Emmi Humaira binti Yuraimy Yakimin, Ilmi Izzah binti Razif, Amirah binti Amirullah | SELANGOR | Kejohanan Memanah Bakat Olimpik Kebangsaan 2025 Siri 1 | 28-06-2025 |
U17
Recurve Lelaki
| Acara | Mata | X | 10 | Pemegang | Pasukan / Negeri | Kejohanan | Tarikh | |
|---|---|---|---|---|---|---|---|---|
| 60 m – 36 anak panah | 337 | 6 | 18 | Ikmal Dzariff bin Azizi | MALAYSIA | 2026 Singapore Archery Youth Championship | 03-07-2026 | |
| 60 m – 72 anak panah | 666 | 8 | 22 | Ikmal Dzariff bin Azizi | MALAYSIA | 2026 Singapore Archery Youth Championship | 03-07-2026 |
Recurve Lelaki Berpasukan
| Acara | Mata | X | 10 | Pemegang | Pasukan / Negeri | Kejohanan | Tarikh | |
|---|---|---|---|---|---|---|---|---|
| 216 anak panah – Berpasukan (60 m) | 1979 | 24 | 63 | Ikmal Dzariff bin Azizi, Muhammad Taufiq Assyifa' bin Mohamed Sham, Syeikh Nazarudeen Kasyfi bin Sheikh Nasir | MALAYSIA | 2026 Singapore Archery Youth Championship | 03-07-2026 |
Recurve Berpasukan Campuran
| Acara | Mata | X | 10 | Pemegang | Pasukan / Negeri | Kejohanan | Tarikh | |
|---|---|---|---|---|---|---|---|---|
| 144 anak panah – Berpasukan Campuran (60 m) | 1327 | 20 | 42 | Emmi Humaira binti Yuraimy Yakimin, Ikmal Dzariff bin Azizi | MALAYSIA | 2026 Singapore Archery Youth Championship | 03-07-2026 |
Recurve Wanita
| Acara | Mata | X | 10 | Pemegang | Pasukan / Negeri | Kejohanan | Tarikh | |
|---|---|---|---|---|---|---|---|---|
| 60 m – 36 anak panah | 336 | 11 | 8 | Emmi Humaira binti Yuraimy Yakimin | MALAYSIA | 2026 Singapore Archery Youth Championship | 03-07-2026 | |
| 60 m – 72 anak panah | 661 | 12 | 20 | Emmi Humaira binti Yuraimy Yakimin | MALAYSIA | 2026 Singapore Archery Youth Championship | 03-07-2026 |
Recurve Wanita Berpasukan
| Acara | Mata | X | 10 | Pemegang | Pasukan / Negeri | Kejohanan | Tarikh | |
|---|---|---|---|---|---|---|---|---|
| 216 anak panah – Berpasukan (60 m) | 1957 | 21 | 55 | Amirah binti Amirullah, Emmi Humaira binti Yuraimy Yakimin, Nur Qaireen Umairah binti Norazlizal | MALAYSIA | 2026 Singapore Archery Youth Championship | 03-07-2026 |