Official Malaysia Archery Record — registry extract printed 3 Sep 2026, 03:52 MYT · records vetted and ratified by NAAM
daftar kebangsaan
National Records
Terbuka
Compound Lelaki
| Acara | Mata | X | 10 | Pemegang | Pasukan / Negeri | Kejohanan | Tarikh | |
|---|---|---|---|---|---|---|---|---|
| 18 m – 15 anak panah (Perlawanan) dewan | 150 | 0⁹ | 15 | Mohd Juwaidi Mazuki | Juwaidi Archery | Selangor Indoor Championship 2024 | 21-12-2024 | |
| 18 m – 30 anak panah dewan | 298 | 2⁹ | 28 | Mohd Juwaidi Mazuki | MALAYSIA | Taiwan Indoor Series 2024 | 06-12-2024 | |
| 18 m – 60 anak panah dewan | 595 | 5⁹ | 55 | Mohd Juwaidi Mazuki | MALAYSIA | Taiwan Indoor Series 2024 | 06-12-2024 | |
| 90 m – 36 anak panah | 343 | 4 | 23 | Syahrizan Jafar | SELANGOR | 2018 National Archery Circuit Championship 1st Series | 23-06-2018 | |
| 70 m – 36 anak panah | 351 | – | – | Lang Hong Keong | MALAYSIA | 1st Asian Grand Prix 2009 | 2009tahun | |
| 70 m – 72 anak panah | 699 | – | – | Lang Hong Keong | MALAYSIA | 1st Asian Grand Prix 2009 | 2009tahun | |
| 50 m – 36 anak panah | 358 | 12 | 22 | Mohd Juwaidi Mazuki | MALAYSIA | 2023 Archery World Cup 1st Stage | 18-04-2023 | |
| 50 m – 72 anak panah | 714 | 32 | 34 | Mohd Juwaidi Mazuki | MALAYSIA | 2023 Archery World Cup 1st Stage | 18-04-2023 | |
| 30 m – 36 anak panah | 360 | – | – | Khambeswaran | PULAU PINANG | SUKMA XVIII Sarawak 2016 | 25-07-2016 | |
| 30 m – 36 anak panah | 360 | – | – | Eugenius Lo Foh Soon | SABAH | SUKMA XIX Perak 2018 | 17-09-2018 | disamai |
| Perlawanan – 12 anak panah | 120 | – | – | Lang Hong Keong | MALAYSIA | 3rd Asian Grand Prix 2009 | 2009tahun | |
| Perlawanan – 12 anak panah | 120 | – | – | Micheal Soo | 1st National Archery Circuit 2009 | 2009tahun | disamai | |
| Perlawanan – 15 anak panah | 150 | 12 | 3 | Mohd Juwaidi Mazuki | MALAYSIA | Kejohanan Memanah Kebangsaan 2025 Siri 3 | 28-08-2025 | |
| 1440 Pusingan – 144 anak panah | 1395 | – | – | Syahrizan Jafar | SELANGOR | 2018 National Archery Circuit Championship 1st Series | 24-06-2018 |
Compound Lelaki Berpasukan
| Acara | Mata | X | 10 | Pemegang | Pasukan / Negeri | Kejohanan | Tarikh | |
|---|---|---|---|---|---|---|---|---|
| 18 m – 24 anak panah (Perlawanan Berpasukan) dewan | 230 | – | – | Zulfadhli Ruslan, Mohd Juwaidi Mazuki, Alang Ariff Aqil Muhammad Ghazali | Excella Archery | UPM Indoor Championship 2016 | 06-11-2016 | |
| 18 m – 180 anak panah (Berpasukan) dewan | 1773 | – | – | Alang Ariff Aqil Muhammad Ghazali, Mohd Juwaidi Mazuki, Zulfadhli Ruslan | Excella Archery | UPM Indoor Championship 2016 | 04-11-2016 | |
| Perlawanan – 24 anak panah (Berpasukan) | 235 | – | – | Alang Ariff Aqil Muhammad Ghazali, Zulfadhli Ruslan, Mohd Juwaidi Mazuki | Excella Archery | Terbuka Selangor Ian Scott International 2021 | 19-12-2021 | |
| 216 anak panah – Berpasukan | 2120 | 88 | 88 | Mohd Juwaidi Mazuki, Mohd Syafiq Md Ariffin, Alang Ariff Aqil Muhammad Ghazali | MALAYSIA | 2025 Asia Cup – World Ranking Tournament, Stage I | 18-02-2025 | |
| 432 anak panah – Berpasukan | 4020 | – | – | Muhammad Zaki Mahazan, Hoo Kok Meng, Ting Leong Fong | MALAYSIA | Bali 2009 Asian Championship | 19-11-2009 |
Compound Berpasukan Campuran
| Acara | Mata | X | 10 | Pemegang | Pasukan / Negeri | Kejohanan | Tarikh | |
|---|---|---|---|---|---|---|---|---|
| 18 m – 16 anak panah (Berpasukan Campuran Perlawanan) dewan | 154 | – | – | Fatin Nurfatehah Mat Salleh, Mohd Juwaidi Mazuki | Excella Archery | UPM Indoor Championship 2016 | 05-11-2016 | |
| 18 m – 16 anak panah (Berpasukan Campuran Perlawanan) dewan | 154 | – | – | Alif Samzsudin, Saritha Cham Song | Excella Archery | UPM Indoor Championship 2016 | 05-11-2016 | disamai |
| 18 m – 120 anak panah (Berpasukan Campuran) dewan | 1164 | – | – | Fatin Nurfatehah Mat Salleh, Mohd Juwaidi Mazuki | Excella Archery | UPM Indoor Championship 2016 | 05-11-2016 | |
| Perlawanan – 16 anak panah (Berpasukan Campuran) | 159 | – | – | Fatin Nurfatehah Mat Salleh, Mohd Juwaidi Mazuki | MALAYSIA | Shanghai 2025 Hyundai Archery World Cup Stage 2 | 09-05-2025 | |
| 144 anak panah – Berpasukan Campuran | 1415 | 50 | 69 | Fatin Nurfatehah Mat Salleh, Mohd Juwaidi Mazuki | MALAYSIA | 2023 Archery World Cup 1st Stage | 18-04-2023 | |
| Berganda 1440 – Berpasukan Campuran | 2707 | – | – | Ahmad Syafiq Azim, Nurul Syazhera | Kejohanan Memanah Kebangsaan Sirkit Kedua & Terbuka Kedah 2016 | 06-05-2016 |
Compound Wanita
| Acara | Mata | X | 10 | Pemegang | Pasukan / Negeri | Kejohanan | Tarikh | |
|---|---|---|---|---|---|---|---|---|
| 18 m – 15 anak panah (Perlawanan) dewan | 144 | – | – | Saritha Cham Song | ATM | UPM Indoor Championship 2016 | 06-11-2016 | |
| 18 m – 15 anak panah (Perlawanan) dewan | 144 | – | – | Umairah Batrisyia binti Hayat Al-Mazli | Monster Sport Adventure | Selangor Indoor Championship 2024 | 21-12-2024 | disamai |
| 18 m – 15 anak panah (Perlawanan) dewan | 144 | – | – | Hurunnain Abd Aziz | Excella Archery | UPM Indoor Championship 2016 | 06-11-2016 | disamai |
| 18 m – 30 anak panah dewan | 291 | – | – | Fatin Nurfatehah Mat Salleh | Excella Archery | UPM Indoor Championship 2016 | 04-11-2016 | |
| 18 m – 60 anak panah dewan | 578 | 22⁹ | 38 | Fatin Nurfatehah Mat Salleh | Excella Archery | UPM Indoor Championship 2016 | 04-11-2016 | |
| 70 m – 36 anak panah | 347 | – | – | Fatin Nurfatehah Mat Salleh | MALAYSIA | SEA Games 2009 | 2009tahun | |
| 60 m – 36 anak panah | 355 | – | – | Fatin Nurfatehah Mat Salleh | SABAH | 2nd National Archery Circuit 2010 | 2010tahun | |
| 50 m – 36 anak panah | 354 | 13 | 17 | Fatin Nurfatehah Mat Salleh | MALAYSIA | 2023 Archery World Cup 1st Stage | 18-04-2023 | |
| 50 m – 72 anak panah | 704 | 27 | 30 | Fatin Nurfatehah Mat Salleh | MALAYSIA | Hyundai Archery World Cup Paris 2023 | 17-08-2023 | |
| 30 m – 36 anak panah | 360 | – | – | Fatin Nurfatehah Mat Salleh | MASUM 2013 | 2013tahun | ||
| Perlawanan – 15 anak panah | 147 | – | – | Nur Auni Wafiy bt Mahusin | KELANTAN | SUKMA 2024 Sarawak | 23-08-2024 | |
| 1440 Pusingan – 144 anak panah | 1391 | – | – | Fatin Nurfatehah Mat Salleh | SABAH | 2nd National Archery Circuit 2010 | 2010tahun |
Compound Wanita Berpasukan
Masters
Compound Lelaki
| Acara | Mata | X | 10 | Pemegang | Pasukan / Negeri | Kejohanan | Tarikh | |
|---|---|---|---|---|---|---|---|---|
| 50 m – 36 anak panah | 338 | – | – | Morogen a/l Komoran | PERAK | KBS Masters Games 2024 | 22-11-2024 | |
| 50 m – 72 anak panah | 673 | 12 | 16 | Morogen a/l Komoran | PERAK | KBS Masters Games 2024 | 22-11-2024 |
Compound Wanita
| Acara | Mata | X | 10 | Pemegang | Pasukan / Negeri | Kejohanan | Tarikh | |
|---|---|---|---|---|---|---|---|---|
| 50 m – 36 anak panah | 262 | – | – | Amirah Ng Abdullah | SARAWAK | KBS Masters Games 2024 | 22-11-2024 | |
| 50 m – 72 anak panah | 506 | 3 | 4 | Amirah Ng Abdullah | SARAWAK | KBS Masters Games 2024 | 22-11-2024 |